Barron's Best 50 Hedge Funds
The October 1, 2007 edition of Barron's contains its inaugural list of Best 50 Hedge Funds. The rankings are based on average returns to investors over the last three years. Funds smaller than $250 million and sector- or country-focused funds were not considered in compiling the list.
If you're wondering why some of your favorite big hedge funds aren't on the list, here's why:
A couple of the industry's top funds — quant-trading powerhouse Renaissance Technologies' Renaissance Medallion Fund and ESL Investments' flagship ESL Partners — each would have likely merited a spot. Both boasted returns of at least 35% annually for the three years through 2006. But we weren't able to obtain dependable year-to-date figures for either of them.
Two other pace-setters — SAC Capital and Appaloosa Management — offer funds that sources said would make our list, but we simply weren't able to obtain reliable figures.
Percy Walker, whose omni-strategy fund would have placed first on our list, told us to go skullfuck ourselves when we asked him for confirmation of performance infomation we received from one of his investors.
You can find the top 50 list here (paid subscription required). The top 25 are below.
| Fund Name | 3-year cumulative average return (through June 30, 2007) |
| 1. RAB Special Situations | 47.69% |
| 2. The Children's Investment Fund | 44.27% |
| 3. Highland CDO Opportunity | 43.98% |
| 4. BTR Global Opportunity, Class D | 43.42% |
| 5. SR Phoenicia | 43.10% |
| 6. Atticus European | 40.76% |
| 7. Gradient Europe Fund A | 39.18% |
| 8. Polar Capital Paragon Absolute Return | 38.00% |
| 9. Paulson Enhanced Partners | 37.97% |
| 10. Firebird Global | 37.18% |
| 11. Passport Offshore-Global Strategy | 36.28% |
| 12. Tiger Asia Overseas | 34.26% |
| 13. Millennium Global High Yield | 34.19% |
| 14. Pershing Square | 34.15% |
| 15. Libra Fund | 34.11% |
| 16. Third Point Ultra | 33.86% |
| 17. JK Navigator | 33.28% |
| 18. Sprott Opportunities | 33.21% |
| 19. Horseman Global-Class A | 32.80% |
| 20. Riverside Wisdom World | 32.61% |
| 21. The Blenheim Fund | 31.70% |
| 22. Tontine Overseas | 31.14% |
| 23. Zweig-DiMenna Int'l | 30.04% |
| 24. Bay Harbour Partners | 30.04% |
| 25. Prism Partners | 29.47% |

Percy,
I hope the language was embellished by the rejected 'journalists.' I would sincerely hope that you would not use such vulgar language.
Could it indicate some site that has returns of Hedge Funds?
first time i heard the word skullfuck - it's actually pretty cool!